버튼 부츠 바인딩 헬멧 사이즈 차트
(Burton Sizing Chart)
Burton Boot & Binding Sizing Charts:
버튼 부츠 / 바인딩 사이즈
부츠 사이즈 | 바인딩 사이즈 | |||||
여성(F) | 남성(M) | EU | Japan | UK | 남성(M) | 여성(F) |
4 | 3 | 34 | 21 | 2.5 | S | S |
5 | 4 | 35 | 22 | 3 | S | S |
5.5 | 4.5 | 36 | 22.5 | 3.5 | S | S |
6 | 5 | 36.5 | 23 | 4 | S | S or M |
6.5 | 5.5 | 37 | 23.5 | 4.5 | S | M |
7 | 6 | 38 | 24 | 5 | S | M |
7.5 | 6.5 | 39 | 24.5 | 5.5 | S | M |
8 | 7 | 40 | 25 | 6 | S | M or L |
8.5 | 7.5 | 40.5 | 25.5 | 6.5 | S | L |
9 | 8 | 41 | 26 | 7 | S or M | L |
9.5 | 8.5 | 41.5 | 26.5 | 7.5 | M | L |
10 | 9 | 42 | 27 | 8 | M | L |
10.5 | 9.5 | 42.5 | 27.5 | 8.5 | M | L |
11 | 10 | 43 | 28 | 9 | M or L | L |
10.5 | 43.5 | 28.5 | 9.5 | L | ||
11 | 44 | 29 | 10 | L | ||
11.5 | 45 | 29.5 | 10.5 | L | ||
12 | 46 | 30 | 11 | L | ||
13 | 46.5 | 30.5 | 11.5 | L | ||
14 | 48 | 31 | 12 | L | ||
15 | 49 | 31.5 | 13 | L |
RED Helmet Sizing Chart (버튼 레드 헬멧 사이즈)
Helmet | Size | Measurement (cm) |
---|---|---|
Frequency | S/M/L/XL | 56cm/58cm/60cm/62cm |
Aletta | S/M/L/XL | 53cm/55cm/57cm/60cm |
Remix | S/M/L/XL | 56cm/58cm/60cm/62cm |
Hi-Fi | XS/S/M/L/XL | 54cm/56cm/58cm/60cm/62cm |
Skycap II | S/M/L/XL | 54cm/58cm/60cm/62cm |
Reya | S/M/L/XL | 53cm/55cm/57cm/60cm |
Trace | S/M/L/XL | 56cm/58cm/60cm/62cm |
Shaun White Trace | XS/S/M/L/XL | 54cm/56cm/58cm/60cm/62cm |
Trace 0.5 | Yth Small/Yth Medium/ Yth Large | 50cm/52cm/54cm |
Burton Outerwear Sizing Charts: (버튼 의류 사이즈)
Burton Mens Outerwear 버튼 남성 의류 | Scale in Inches | |||||
XS | S | M | L | XL | XXL | |
Chest size fits to (가슴) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Natural waist fits to (허리) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Inseam (on outerwear) | 29 | 30 | 31 | 32 | 33 | 34 |
Burton Youth Outerwear 버튼 아동 의류 | Scale in Inches | ||||
XS | S | M | L | XL | |
Age (연령) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
Height (inches) (키) | 39-43 | 43-48 | 48-53 | 53-58 | 58-62 |
Weight (lbs) (무게) | 34-41 | 39-49 | 49-59 | 59-75 | 75-95 |
Burton Womens Outerwear 버튼 여성 의류 | Scale in Inches | ||||
XS | S | M | L | XL | |
Chest size fits to (가슴) | 30-31 | 32-33 | 34-35 | 35-36 | 37-38 |
Natural waist fits to (허리) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip fits to (히프) | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Inseam (on outerwear) | 27 | 28 | 29 | 30 | 31 |
Mens Streetwear Sizing Chart:
Mens Streetwear 남성 의류 | Scale in Inches | |||||
XS | S | M | L | XL | XXL | |
Chest size fits to | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Natural waist fits to | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 |
Inseam (on outerwear) | 28-29 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 |
Womens Streetwear Sizing Chart:
Womens Streetwear 여성의류 | Scale in Inches | ||
Bust | Waist | Inseam | |
00 XS | 29.5 | 21.5 | 32 |
0 S | 31 | 23 | 33 |
1 S | 32 | 24 | 34 |
3 S | 33 | 25 | 35 |
5 M | 34 | 26 | 36 |
7 M | 35 | 27 | 37 |
9 L | 36 | 28 | 38 |
11 L | 37.5 | 29.5 | 39.5 |
13 XL | 39 | 31 | 41 |
15 XL | 40.25 | 32 | 42.5 |
댓글 없음:
댓글 쓰기